<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West of the I &#187; weather</title>
	<atom:link href="http://www.westofthei.com/category/weather/feed" rel="self" type="application/rss+xml" />
	<link>http://www.westofthei.com</link>
	<description>Western Kenosha County&#039;s news source</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Snow could accumulate to an inch</title>
		<link>http://www.westofthei.com/2012/02/07/snow-could-accumulate-to-an-inch/27525</link>
		<comments>http://www.westofthei.com/2012/02/07/snow-could-accumulate-to-an-inch/27525#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:42:16 +0000</pubDate>
		<dc:creator>Darren Hillock</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.westofthei.com/?p=27525</guid>
		<description><![CDATA[Snow showers this morning could accumulate to an inch on the ground, the National Weather Service says. Temperatures will remain better than average in the mid 30s.]]></description>
		<wfw:commentRss>http://www.westofthei.com/2012/02/07/snow-could-accumulate-to-an-inch/27525/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dense fog advisory issued for area</title>
		<link>http://www.westofthei.com/2012/02/03/dense-fog-advisory-issued-for-area/27435</link>
		<comments>http://www.westofthei.com/2012/02/03/dense-fog-advisory-issued-for-area/27435#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:21:34 +0000</pubDate>
		<dc:creator>Darren Hillock</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.westofthei.com/?p=27435</guid>
		<description><![CDATA[The National Weather Service has issued a dense fog advisory for an area that includes Kenosha County. The advisory will be in effect until noon. Visibilities of less than a quarter mile may develop. Dense fog in areas where the temperature is below freezing could form frost on untreated roads, the advisory says.]]></description>
		<wfw:commentRss>http://www.westofthei.com/2012/02/03/dense-fog-advisory-issued-for-area/27435/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High temperature to top 50 today</title>
		<link>http://www.westofthei.com/2012/01/31/high-temperature-to-top-50-today/27323</link>
		<comments>http://www.westofthei.com/2012/01/31/high-temperature-to-top-50-today/27323#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:35:01 +0000</pubDate>
		<dc:creator>Darren Hillock</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.westofthei.com/?p=27323</guid>
		<description><![CDATA[The National Weather Service is forecasting a high temperature of 54 degrees today. That warmth will be tempered a bit by winds around 15 mph with gusts as high as 25 mph. Highs the balance of the week are not expected to get below 40 until Saturday&#8217;s 38.]]></description>
		<wfw:commentRss>http://www.westofthei.com/2012/01/31/high-temperature-to-top-50-today/27323/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just under an inch of snow</title>
		<link>http://www.westofthei.com/2012/01/29/just-under-an-inch-of-snow/27263</link>
		<comments>http://www.westofthei.com/2012/01/29/just-under-an-inch-of-snow/27263#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:20:37 +0000</pubDate>
		<dc:creator>Darren Hillock</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.westofthei.com/?p=27263</guid>
		<description><![CDATA[We got just under an inch of snow accumulation overnight at West of the I headquarters &#8212; 7/8ths of an inch to be exact. Fluffy stuff too. There&#8217;s a chance of flurries today and a 20 percent chance of more snow tomorrow, according to the National Weather Service forecast. The good news jis that starting [...]]]></description>
		<wfw:commentRss>http://www.westofthei.com/2012/01/29/just-under-an-inch-of-snow/27263/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow falling</title>
		<link>http://www.westofthei.com/2012/01/28/snow-falling/27256</link>
		<comments>http://www.westofthei.com/2012/01/28/snow-falling/27256#comments</comments>
		<pubDate>Sun, 29 Jan 2012 04:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.westofthei.com/?p=27256</guid>
		<description><![CDATA[At about 10:38 p.m., snow is falling outside of westofthei.com headquarters. The National Weather Service forecast says up to about an inch could accumulate overnight, with less than a half inch of accumulation Sunday.]]></description>
		<wfw:commentRss>http://www.westofthei.com/2012/01/28/snow-falling/27256/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fog through mid morning</title>
		<link>http://www.westofthei.com/2012/01/26/fog-through-mid-morning/27198</link>
		<comments>http://www.westofthei.com/2012/01/26/fog-through-mid-morning/27198#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:21:37 +0000</pubDate>
		<dc:creator>Darren Hillock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.westofthei.com/?p=27198</guid>
		<description><![CDATA[The National Weather Service has issued a special weather statement that says to expect areas of fog through mid morning in Western Kenosha County. The fog is expected to begin to break up after 9 a.m., with the arrival of increased wind and warmer temps. High today is forecast for 36.]]></description>
		<wfw:commentRss>http://www.westofthei.com/2012/01/26/fog-through-mid-morning/27198/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warmer temps to bring rain</title>
		<link>http://www.westofthei.com/2012/01/22/warmer-temps-to-bring-rain/27083</link>
		<comments>http://www.westofthei.com/2012/01/22/warmer-temps-to-bring-rain/27083#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:40:46 +0000</pubDate>
		<dc:creator>Darren Hillock</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.westofthei.com/?p=27083</guid>
		<description><![CDATA[The National Weather Service says we&#8217;re in for more precipiation today and tonight &#8212; but not snow. Warmer temperatures (high of 37 today) may bring freezing drizzle and freezing fog this afternoon. That will be followed by rain (80 percent chance) &#8212; a quarter to a half inch. The temperature should stay warm Monday, with a high of [...]]]></description>
		<wfw:commentRss>http://www.westofthei.com/2012/01/22/warmer-temps-to-bring-rain/27083/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow update: Low end of forecast</title>
		<link>http://www.westofthei.com/2012/01/20/snow-update-low-end-of-forecast/27051</link>
		<comments>http://www.westofthei.com/2012/01/20/snow-update-low-end-of-forecast/27051#comments</comments>
		<pubDate>Sat, 21 Jan 2012 02:28:39 +0000</pubDate>
		<dc:creator>Darren Hillock</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.westofthei.com/?p=27051</guid>
		<description><![CDATA[Our measurements at West of the I headquarters in Paddock Lake showed a total of about 3 inches of snow on the ground for this snowfall as of about 8 p.m. That was on the low end of the forecast for snow accumulation put out by the National Weather Service. The Winter Weather Advisory for Kenosha County is set [...]]]></description>
		<wfw:commentRss>http://www.westofthei.com/2012/01/20/snow-update-low-end-of-forecast/27051/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow&#8217;s here</title>
		<link>http://www.westofthei.com/2012/01/20/snows-here/27038</link>
		<comments>http://www.westofthei.com/2012/01/20/snows-here/27038#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:55:41 +0000</pubDate>
		<dc:creator>Darren Hillock</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.westofthei.com/?p=27038</guid>
		<description><![CDATA[Snow is falling in Paddock Lake as of about 10:40 a.m. Looks fine and not grabbing hold much yet on pavement. UPDATE 12:45 p.m. &#8212; About .25 inch of accumulation over the last two hours on the West of the I Weather Railing. UPDATE 2:36 p.m. &#8212; An additional .5 inch since last measuring. .75 total for this event so far.]]></description>
		<wfw:commentRss>http://www.westofthei.com/2012/01/20/snows-here/27038/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather update: Little more snow on ground expected</title>
		<link>http://www.westofthei.com/2012/01/20/weather-update-little-more-snow-on-ground/27027</link>
		<comments>http://www.westofthei.com/2012/01/20/weather-update-little-more-snow-on-ground/27027#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:25:18 +0000</pubDate>
		<dc:creator>Darren Hillock</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.westofthei.com/?p=27027</guid>
		<description><![CDATA[The latest info (as of 3:54 a.m.) from the National Weather Service now has a possible accumulation of snow for today and tonight at 3 to 6 inches. &#8220;Near the Illinois border&#8221; is where they are saying the heaviest snow will fall. Winter weather advisory in effect from 11 a.m. to 9 p.m.]]></description>
		<wfw:commentRss>http://www.westofthei.com/2012/01/20/weather-update-little-more-snow-on-ground/27027/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

