<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West of the I &#187; Polls</title>
	<atom:link href="http://www.westofthei.com/category/polls/feed" rel="self" type="application/rss+xml" />
	<link>http://www.westofthei.com</link>
	<description>Western Kenosha County&#039;s news source</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>West of the I poll: Where will you watch the Super Bowl?</title>
		<link>http://www.westofthei.com/2011/02/05/west-of-the-i-poll/18345</link>
		<comments>http://www.westofthei.com/2011/02/05/west-of-the-i-poll/18345#comments</comments>
		<pubDate>Sun, 06 Feb 2011 02:16:30 +0000</pubDate>
		<dc:creator>Darren Hillock</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westofthei.com/?p=18345</guid>
		<description><![CDATA[We thought it would be fun to see where West of the I residents will watch the Packers in the Super Bowl. Will you be &#8230;online surveys]]></description>
		<wfw:commentRss>http://www.westofthei.com/2011/02/05/west-of-the-i-poll/18345/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West of the I Poll results: Cold gets cold shoulder</title>
		<link>http://www.westofthei.com/2010/01/04/west-of-the-i-poll-results-cold-gets-cold-shoulder/7219</link>
		<comments>http://www.westofthei.com/2010/01/04/west-of-the-i-poll-results-cold-gets-cold-shoulder/7219#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:31:22 +0000</pubDate>
		<dc:creator>Darren Hillock</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Site news]]></category>

		<guid isPermaLink="false">http://www.westofthei.com/?p=7219</guid>
		<description><![CDATA[The results of our poll about what is the worst part of West of the I winter are in. Seems most of our respondents are most bitter about bitter cold. I can understand that! Here are the results: What&#8217;s the biggest burden of West of the I winter?(polls)]]></description>
		<wfw:commentRss>http://www.westofthei.com/2010/01/04/west-of-the-i-poll-results-cold-gets-cold-shoulder/7219/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West of the I poll: What&#8217;s worse, cold or snow?</title>
		<link>http://www.westofthei.com/2010/01/03/west-of-the-i-poll-whats-worse-cold-or-snow/7209</link>
		<comments>http://www.westofthei.com/2010/01/03/west-of-the-i-poll-whats-worse-cold-or-snow/7209#comments</comments>
		<pubDate>Sun, 03 Jan 2010 21:42:53 +0000</pubDate>
		<dc:creator>Darren Hillock</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Site news]]></category>

		<guid isPermaLink="false">http://www.westofthei.com/?p=7209</guid>
		<description><![CDATA[The defining characteristics of a West of the I winter come down to cold and snow. We&#8217;ve had a little of each so far this season. So, which is worse, bitter cold or lots of snow? What&#8217;s the biggest burden of West of the I winter?(polls)]]></description>
		<wfw:commentRss>http://www.westofthei.com/2010/01/03/west-of-the-i-poll-whats-worse-cold-or-snow/7209/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West of the I poll results: Highway50/B project had biggest impact</title>
		<link>http://www.westofthei.com/2009/11/09/west-of-the-i-poll-results-highway50b-project-had-biggest-impact/6102</link>
		<comments>http://www.westofthei.com/2009/11/09/west-of-the-i-poll-results-highway50b-project-had-biggest-impact/6102#comments</comments>
		<pubDate>Mon, 09 Nov 2009 21:05:05 +0000</pubDate>
		<dc:creator>Darren Hillock</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.westofthei.com/?p=6102</guid>
		<description><![CDATA[The Highways B and 50 construction was voted as having the most impact on Western Kenosha County residents by participants in a recent West of the I poll. Some 39 percent of those answering the poll named Highways 50 and B as the area road project that had the most impact in what has seemed like a summer stretching into fall of road work on [...]]]></description>
		<wfw:commentRss>http://www.westofthei.com/2009/11/09/west-of-the-i-poll-results-highway50b-project-had-biggest-impact/6102/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>West of the I poll: The road least closed by construction</title>
		<link>http://www.westofthei.com/2009/11/07/west-of-the-i-poll-the-road-least-closed-by-construction/6073</link>
		<comments>http://www.westofthei.com/2009/11/07/west-of-the-i-poll-the-road-least-closed-by-construction/6073#comments</comments>
		<pubDate>Sat, 07 Nov 2009 13:22:15 +0000</pubDate>
		<dc:creator>Darren Hillock</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.westofthei.com/?p=6073</guid>
		<description><![CDATA[Several big road projects this year have been disrupting the lives of West of the I residents. Which of the following did/does have the biggest impact on you?(answers)]]></description>
		<wfw:commentRss>http://www.westofthei.com/2009/11/07/west-of-the-i-poll-the-road-least-closed-by-construction/6073/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West of the I poll results: Party on!</title>
		<link>http://www.westofthei.com/2009/10/31/west-of-the-i-poll-results-party-on/5947</link>
		<comments>http://www.westofthei.com/2009/10/31/west-of-the-i-poll-results-party-on/5947#comments</comments>
		<pubDate>Sat, 31 Oct 2009 16:25:14 +0000</pubDate>
		<dc:creator>Darren Hillock</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Riverview School]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://www.westofthei.com/?p=5947</guid>
		<description><![CDATA[The results of our most recent West of the I poll were decidedly in favor of holiday parties at school during school hours for students. The most pro party answer &#8212; &#8220;Kids need some relief from the school day once in a while. Parties during school are OK&#8221; &#8211;received the highest percentage of votes &#8212; 45 percent. The most anti-party answer &#8212; &#8220;School is about [...]]]></description>
		<wfw:commentRss>http://www.westofthei.com/2009/10/31/west-of-the-i-poll-results-party-on/5947/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West of the I poll: School holiday parties</title>
		<link>http://www.westofthei.com/2009/10/29/west-of-the-i-poll-school-holiday-parties/5927</link>
		<comments>http://www.westofthei.com/2009/10/29/west-of-the-i-poll-school-holiday-parties/5927#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:00:48 +0000</pubDate>
		<dc:creator>Darren Hillock</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Site news]]></category>

		<guid isPermaLink="false">http://www.westofthei.com/?p=5927</guid>
		<description><![CDATA[Riverview School recently enacted a no holiday party policy. Other schools have moved away from parties during school time as well. What do you think?(opinion)]]></description>
		<wfw:commentRss>http://www.westofthei.com/2009/10/29/west-of-the-i-poll-school-holiday-parties/5927/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>West of the I poll results: Olympics would be a plus</title>
		<link>http://www.westofthei.com/2009/10/02/west-of-the-i-poll-results-olympics-would-be-a-plus/5250</link>
		<comments>http://www.westofthei.com/2009/10/02/west-of-the-i-poll-results-olympics-would-be-a-plus/5250#comments</comments>
		<pubDate>Fri, 02 Oct 2009 13:32:13 +0000</pubDate>
		<dc:creator>Darren Hillock</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.westofthei.com/?p=5250</guid>
		<description><![CDATA[A West of the I poll measuring attitudes about whether Chicago&#8217;s Olympics bid will benefit Western Kenosha County came down firmly on the positive. Some 61 percent of those voting chose the most pro Olympics answer: &#8220;There is sure to be spill-over economic benefit that will create opportunities for local businesses and jobs for local residents.&#8221; [...]]]></description>
		<wfw:commentRss>http://www.westofthei.com/2009/10/02/west-of-the-i-poll-results-olympics-would-be-a-plus/5250/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West of the I poll: Would the Olympics be good for Western Kenosha County?</title>
		<link>http://www.westofthei.com/2009/10/01/west-of-the-i-poll-would-the-olympics-be-good-for/5231</link>
		<comments>http://www.westofthei.com/2009/10/01/west-of-the-i-poll-would-the-olympics-be-good-for/5231#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:02:03 +0000</pubDate>
		<dc:creator>Darren Hillock</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.westofthei.com/?p=5231</guid>
		<description><![CDATA[Whether the Olympics will come to Chicago in 2016 will be announced Friday morning. If the International Olympics Committee awards the games to Chicago, will it be good or bad for us here with all of our Illinois economic and personal connections? If the Olympics come to Chicago in 2016, how do you think it will effect [...]]]></description>
		<wfw:commentRss>http://www.westofthei.com/2009/10/01/west-of-the-i-poll-would-the-olympics-be-good-for/5231/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>West of the I poll result: Packers backers stronger for team than Bears fans</title>
		<link>http://www.westofthei.com/2009/09/13/west-of-the-i-poll-result-packers-backers-stronger-for-team-than-bears-fans/4704</link>
		<comments>http://www.westofthei.com/2009/09/13/west-of-the-i-poll-result-packers-backers-stronger-for-team-than-bears-fans/4704#comments</comments>
		<pubDate>Sun, 13 Sep 2009 21:02:12 +0000</pubDate>
		<dc:creator>Darren Hillock</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Site news]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.westofthei.com/?p=4704</guid>
		<description><![CDATA[More West of the I Packers fans feel their team will do better than the Bears than vice versa our poll showed. The question was who between the Packers and the Bears will end up with the better season record? 56 percent of respondents said they were Packers fans and they feel the Packers will [...]]]></description>
		<wfw:commentRss>http://www.westofthei.com/2009/09/13/west-of-the-i-poll-result-packers-backers-stronger-for-team-than-bears-fans/4704/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

